Index of /repositories/releases/cn/com/duiba/quanyi-goods-service-api

Name Last Modified Size Description
Parent Directory
0.0.1/ Fri Dec 08 10:37:27 CST 2023  
0.0.10/ Wed Jan 10 15:18:56 CST 2024  
0.0.11/ Thu Jan 11 15:06:11 CST 2024  
0.0.12/ Thu Jan 18 16:24:55 CST 2024  
0.0.13/ Tue Jan 23 10:18:16 CST 2024  
0.0.14/ Tue Jan 23 16:46:28 CST 2024  
0.0.15/ Thu Jan 25 14:13:55 CST 2024  
0.0.16/ Fri Jan 26 11:57:07 CST 2024  
0.0.17/ Tue Jan 30 11:22:17 CST 2024  
0.0.18/ Wed Jan 31 14:04:55 CST 2024  
0.0.19/ Wed Jan 31 21:09:26 CST 2024  
0.0.2/ Mon Dec 18 11:34:03 CST 2023  
0.0.20/ Thu Feb 01 14:39:31 CST 2024  
0.0.21/ Thu Feb 01 14:42:02 CST 2024  
0.0.22/ Thu Feb 01 15:06:28 CST 2024  
0.0.23-cyk/ Mon Feb 05 17:03:35 CST 2024  
0.0.23-cyk2/ Tue Feb 06 14:03:40 CST 2024  
0.0.23/ Fri Feb 02 14:32:36 CST 2024  
0.0.24/ Fri Feb 02 17:34:56 CST 2024  
0.0.25-cyk/ Wed Feb 21 16:54:13 CST 2024  
0.0.25/ Wed Feb 07 17:47:56 CST 2024  
0.0.26/ Sun Feb 18 10:15:13 CST 2024  
0.0.27/ Tue Feb 20 14:24:12 CST 2024  
0.0.28/ Tue Feb 20 16:10:01 CST 2024  
0.0.29/ Wed Feb 21 16:08:26 CST 2024  
0.0.3/ Thu Dec 21 10:21:22 CST 2023  
0.0.30/ Thu Feb 22 13:54:12 CST 2024  
0.0.31/ Thu Feb 22 16:23:04 CST 2024  
0.0.32/ Fri Feb 23 17:07:12 CST 2024  
0.0.33/ Tue Feb 27 16:18:19 CST 2024  
0.0.34/ Wed Feb 28 10:04:33 CST 2024  
0.0.35/ Wed Feb 28 16:45:36 CST 2024  
0.0.36/ Thu Feb 29 10:33:36 CST 2024  
0.0.37/ Thu Feb 29 14:00:45 CST 2024  
0.0.38/ Mon Mar 04 19:42:54 CST 2024  
0.0.39/ Fri Mar 08 14:46:30 CST 2024  
0.0.4/ Thu Dec 21 18:09:38 CST 2023  
0.0.40/ Fri Mar 08 15:45:48 CST 2024  
0.0.41/ Mon Mar 11 14:52:37 CST 2024  
0.0.42/ Mon Mar 11 20:22:28 CST 2024  
0.0.43/ Mon Mar 18 11:44:58 CST 2024  
0.0.44/ Mon Mar 25 14:13:23 CST 2024  
0.0.45/ Mon Mar 25 16:57:01 CST 2024  
0.0.46/ Mon Mar 25 17:14:12 CST 2024  
0.0.47/ Mon Mar 25 17:47:49 CST 2024  
0.0.48/ Tue Mar 26 13:53:49 CST 2024  
0.0.49/ Thu Mar 28 11:16:07 CST 2024  
0.0.5/ Mon Dec 25 11:37:07 CST 2023  
0.0.50/ Thu Mar 28 16:18:15 CST 2024  
0.0.51/ Sun Apr 07 15:54:55 CST 2024  
0.0.52/ Tue Apr 16 17:47:31 CST 2024  
0.0.53/ Thu Apr 18 16:17:22 CST 2024  
0.0.54/ Fri Apr 19 15:41:16 CST 2024  
0.0.55/ Fri Apr 19 15:50:27 CST 2024  
0.0.56/ Sun Apr 28 13:50:41 CST 2024  
0.0.57/ Wed May 08 10:47:17 CST 2024  
0.0.58/ Thu May 09 10:35:35 CST 2024  
0.0.59/ Thu May 09 11:09:24 CST 2024  
0.0.6/ Mon Dec 25 14:37:43 CST 2023  
0.0.60/ Fri May 10 11:56:03 CST 2024  
0.0.61/ Sat May 11 10:26:21 CST 2024  
0.0.62/ Sat May 11 11:49:27 CST 2024  
0.0.63/ Sat May 11 14:42:22 CST 2024  
0.0.64/ Thu May 16 10:51:38 CST 2024  
0.0.65/ Thu May 16 15:08:15 CST 2024  
0.0.66/ Wed May 22 17:24:23 CST 2024  
0.0.67/ Thu May 23 11:47:25 CST 2024  
0.0.68/ Mon May 27 10:49:49 CST 2024  
0.0.69/ Wed Jun 05 13:37:12 CST 2024  
0.0.7/ Mon Dec 25 17:39:06 CST 2023  
0.0.70/ Thu Jun 06 18:59:49 CST 2024  
0.0.71/ Wed Jun 12 15:12:30 CST 2024  
0.0.72/ Fri Jun 14 10:39:27 CST 2024  
0.0.73/ Fri Jun 14 17:49:41 CST 2024  
0.0.74/ Fri Jun 21 16:00:51 CST 2024  
0.0.75/ Mon Jun 24 19:42:44 CST 2024  
0.0.76/ Mon Jul 01 18:38:16 CST 2024  
0.0.77/ Tue Jul 02 16:02:18 CST 2024  
0.0.78/ Tue Jul 09 18:08:17 CST 2024  
0.0.79/ Thu Jul 11 18:56:02 CST 2024  
0.0.8/ Tue Dec 26 16:17:24 CST 2023  
0.0.80/ Tue Jul 16 17:13:28 CST 2024  
0.0.81/ Mon Jul 22 17:11:57 CST 2024  
0.0.82/ Tue Jul 23 18:15:16 CST 2024  
0.0.83/ Wed Jul 24 17:44:06 CST 2024  
0.0.84-merge-SNAPSHO/ Mon Aug 12 18:14:55 CST 2024  
0.0.84/ Wed Jul 24 18:16:51 CST 2024  
0.0.85/ Mon Aug 12 18:46:24 CST 2024  
0.0.86/ Thu Aug 22 18:56:16 CST 2024  
0.0.87/ Thu Aug 22 19:27:34 CST 2024  
0.0.88/ Fri Aug 23 17:36:01 CST 2024  
0.0.89/ Wed Sep 04 19:18:02 CST 2024  
0.0.9/ Tue Jan 02 10:42:44 CST 2024  
0.0.90/ Thu Sep 05 18:30:26 CST 2024  
0.0.91/ Thu Sep 05 19:06:11 CST 2024  
0.0.92/ Wed Sep 11 18:46:54 CST 2024  
0.0.93/ Fri Sep 13 18:25:15 CST 2024  
0.0.94/ Mon Sep 30 19:40:55 CST 2024  
0.0.95/ Mon Oct 21 11:45:29 CST 2024  
0.0.96/ Wed Oct 30 16:40:16 CST 2024  
0.0.97/ Thu Oct 31 17:40:36 CST 2024  
0.0.98/ Mon Nov 04 14:21:29 CST 2024  
0.0.99/ Tue Nov 12 19:09:10 CST 2024  
0.1.00/ Wed Nov 13 19:27:14 CST 2024  
0.1.01/ Wed Nov 13 19:28:25 CST 2024  
0.1.02/ Thu Nov 21 18:18:41 CST 2024  
0.1.10/ Fri Jan 03 17:30:38 CST 2025  
0.1.11/ Tue Jan 07 18:38:57 CST 2025  
0.1.12/ Mon Jan 13 17:20:13 CST 2025  
0.1.13/ Tue Jan 14 14:53:14 CST 2025  
0.1.14/ Tue Jan 14 17:37:25 CST 2025  
0.1.15/ Wed Jan 15 15:30:24 CST 2025  
0.1.16/ Tue Jan 21 18:40:47 CST 2025  
0.1.17/ Thu Jan 23 18:41:42 CST 2025  
0.1.18/ Thu Feb 06 19:14:46 CST 2025  
0.1.19/ Fri Feb 21 15:36:50 CST 2025  
0.1.20/ Thu Feb 27 18:35:34 CST 2025  
0.1.21/ Tue Mar 04 19:04:27 CST 2025  
0.1.22/ Tue Mar 04 19:17:48 CST 2025  
0.1.23/ Wed Mar 19 18:21:22 CST 2025  
0.1.24/ Wed Mar 26 17:38:28 CST 2025  
0.1.25/ Thu Mar 27 14:26:34 CST 2025  
0.1.26/ Thu Apr 03 18:23:53 CST 2025  
0.1.27/ Mon Apr 21 19:48:40 CST 2025  
0.1.28/ Mon Apr 28 18:16:29 CST 2025  
0.1.29/ Fri May 09 16:47:47 CST 2025  
0.1.3/ Mon Nov 25 14:33:31 CST 2024  
0.1.30/ Tue May 13 14:04:18 CST 2025  
0.1.31/ Tue May 13 17:32:38 CST 2025  
0.1.32/ Mon May 19 18:29:21 CST 2025  
0.1.33/ Wed May 21 17:33:32 CST 2025  
0.1.34/ Mon May 26 17:11:43 CST 2025  
0.1.35/ Tue May 27 16:57:55 CST 2025  
0.1.36/ Thu May 29 19:02:22 CST 2025  
0.1.37/ Fri May 30 20:29:35 CST 2025  
0.1.4/ Mon Nov 25 18:53:25 CST 2024  
0.1.5/ Wed Nov 27 20:09:26 CST 2024  
0.1.6/ Thu Nov 28 18:18:59 CST 2024  
0.1.7/ Fri Nov 29 16:55:28 CST 2024  
0.1.8/ Tue Dec 03 19:09:58 CST 2024  
0.1.9/ Wed Dec 04 21:49:27 CST 2024  
maven-metadata.xml Fri May 30 20:29:35 CST 2025 4777
maven-metadata.xml.md5 Fri May 30 20:29:35 CST 2025 32
maven-metadata.xml.sha1 Fri May 30 20:29:35 CST 2025 40